Restaurants and bars on site. Food Trucks,  Kids club.  5 outdoor pools and 1 indoor pool. Spa services.  Sauna and steam rooms.  Gym.  Activities. Clay tennis courts.  Live music.
Newly Remodeled. There is a charge for certain amenities that are offered.  Read below.
•	The only additional charges you may occur would be for the use of the club at the Beach Club.  These charges are collected directly from the club.  Below is a list of the activities and the rates.  
•	
•	14-15 hours daily access to the Club, 7 days per week
•	Unlimited use of the fitness room
•	Complimentary fitness classes
•	Complimentary non-denominational worship service on Sundays
•	Unlimited use of the indoor heated pool
•	Unlimited use of the outdoor pool (heated in spring), hot tub, and children's pool
•	Comfortable outdoor seating, loungers and umbrellas
•	Complimentary pool towels and hand towels
•	Unlimited use of locker rooms, including personal storage lockers, steam rooms, saunas, showers with complimentary shower gel and shampoo, vanities, blow dryers and reading materials
•	Complimentary morning coffee, tea and daily newspaper
•	Complimentary board games
•	Access to use of basketballs, footballs and soccer balls
•	Outdoor ping pong table with complimentary tournaments
•	Live entertainment by Club pool, seasonally
•	Complimentary poolside family activities (pool games, large screen movies, etc.), seasonally
•	Access to poolside arts, crafts, portraits and hair braiding, seasonally
•	Convenience of poolside Tiki Bar and Gulfside Grill, seasonally
•	Convenience of poolside Cabana Retail Hut, seasonally
•	Convenience of daily rentals of 5 poolside cabanas
•	Daily access to tennis courts
     The rates quoted below are per day/per unit(not per person)
1st day - $48.00
2nd day - $46.00
3rd day - $44.00
4th day  - $42.00
5th day - $40.00
6th day - $38.00
7th day - $36.00